Metadata Updated: October 1, 2023
This archived Paleoclimatology Study is available from the NOAA National Centers for Environmental Information (NCEI), under the World Data Service (WDS) for Paleoclimatology. The associated NCEI study type is Lake. The data include parameters of paleolimnology with a geographic location of China, Eastern Asia. The time period coverage is from 945 to -54 in calendar years before present (BP). See metadata information for parameter and study location details. Please cite this study when using the data.
Access & Use Information
License: No license information was provided. If this work was prepared by an officer or employee of the United States government as part of that person's official duties it is considered a U.S. Government Work.
Downloads & Resources
- Metadata Landing Page
NCEI landing page with general information and links to access the data.
- NOAA Study Page
Study page with data access information.
- NCEI Lake Page
General information for this data type.
- NCEI Direct DownloadTEXT
Direct download links for dataset files.
- NCEI Direct DownloadTEXT
Direct download links for dataset files.
- NCEI Contact Information 16 views
Information for contacts at NCEI.
- Global Change Master Directory (GCMD) Keywords 11 views
The information provided on this page seeks to define how the GCMD Keywords...
- Global Change Master Directory (GCMD) Keywords 11 views
The information provided on this page seeks to define how the GCMD Keywords...
- PaST Thesaurus
- Global Change Master Directory (GCMD) Keywords 11 views
The information provided on this page seeks to define how the GCMD Keywords...
- Associated Reference published 2013
Yang Pu, Trevor Nace, Philip A. Meyers, Hucai Zhang, Yongli Wang, Chuanlun L....
Dates
Metadata Date | September 1, 2023 |
---|---|
Metadata Created Date | December 2, 2022 |
Metadata Updated Date | October 1, 2023 |
Reference Date(s) | May 12, 2013 (publication) |
Frequency Of Update |
Metadata Source
- ISO-19139 ISO-19139 Metadata
Download Metadata
Harvested from NGDC Paleo
Other Data Resources
- Geoplatform Metadata Information
Graphic Preview
- asia
- carbon isotopes
- china
- climate indicators
- continent
- doc/noaa/nesdis/ncei
- earth science
- eastern asia
- geochemistry
- hydrology
- lake ximencuo
- latitude 33.378
- longitude 101.106
- material: n-alkane
- material: n-alkanol
- material: null
- material: organic matter
- material: sediment
- monsoon
- national centers...
- nesdis
- noaa
- ocean/lake records
- paleoclimate
- paleoclimate indicators
- paleolimnology
- temperature
- u.s. department of commerce
- what: age
- what: average chain length
- what: carbon...
- what: carbon/nitrogen
- what: delta 13c
- what: delta 15n
- what: depth
- what: depth at sample end
- what: depth at sample start
- what: nitrogen
- what: organic carbon
Additional Metadata
Resource Type | Dataset |
---|---|
Metadata Date | September 1, 2023 |
Metadata Created Date | December 2, 2022 |
Metadata Updated Date | October 1, 2023 |
Reference Date(s) | May 12, 2013 (publication) |
Responsible Party | NOAA National Centers for Environmental Information (Point of Contact); NOAA World Data Service for Paleoclimatology (Point of Contact) |
Contact Email | ncei.info@noaa.gov |
Guid | noaa-lake-14388 |
Access Constraints | Cite as: Pu, Y.; Nace, T.; Meyers, P.A.; Zhang, H.; Wang, Y.; Zhang, C.L.; Shao, X. (2013-05-12): NOAA/WDS Paleoclimatology - Lake Ximencuo, Tibet 1000 Year Multiproxy Sediment Data. [indicate subset used]. NOAA National Centers for Environmental Information. https://doi.org/10.25921/sk78-6061. Accessed [date]., Distribution liability: NOAA and NCEI make no warranty, expressed or implied, regarding these data, nor does the fact of distribution constitute such a warranty. NOAA and NCEI cannot assume liability for any damages caused by any errors or omissions in these data. If appropriate, NCEI can only certify that the data it distributes are an authentic copy of the records that were accepted for inclusion in the NCEI archives., Use liability: NOAA and NCEI cannot provide any warranty as to the accuracy, reliability, or completeness of furnished data. Users assume responsibility to determine the usability of these data. The user is responsible for the results of any application of this data for other than its intended purpose., None, Please cite original publication, online resource, dataset and publication DOIs (where available), and date accessed when using downloaded data. If there is no publication information, please cite investigator, title, online resource, and date accessed. The appearance of external links associated with a dataset does not constitute endorsement by the Department of Commerce/National Oceanic and Atmospheric Administration of external Web sites or the information, products or services contained therein. For other than authorized activities, the Department of Commerce/NOAA does not exercise any editorial control over the information you may find at these locations. These links are provided consistent with the stated purpose of this Department of Commerce/NOAA Web site. |
Bbox East Long | 101.106 |
Bbox North Lat | 33.378 |
Bbox South Lat | 33.378 |
Bbox West Long | 101.106 |
Coupled Resource | |
Frequency Of Update | |
Graphic Preview Description | Paleoclimatology - Lake |
Graphic Preview File | https://www.ncei.noaa.gov/pub/data/paleo/webimages/pc-default-lake.png |
Graphic Preview Type | PNG |
Harvest Object Id | c240d0c6-aefc-4e9a-aa87-def0bfbb68d0 |
Harvest Source Id | ee428166-33c7-4eef-aee8-66156e0e9e08 |
Harvest Source Title | NGDC Paleo |
Licence | |
Lineage | |
Metadata Language | eng; USA |
Metadata Type | geospatial |
Old Spatial | {"type": "Point", "coordinates": [101.106, 33.378]} |
Progress | completed |
Spatial Data Service Type | |
Spatial Reference System | |
Spatial Harvester | True |
Temporal Extent Begin | 1005 |
Temporal Extent End | 2004 |
Didn't find what you're looking for? Suggest a dataset here.